top of page
JACQUELINE MASON
Biomedical Visualization and Education

![]() | ![]() Property of OssoVR. Responsible for: high-res sculpting and texturing of femur, tibia, ACL and PCL | ![]() Property of OssoVR. Created high and low resolution models, bakes and textures |
---|---|---|
![]() Property of OssoVR. Responsible for: all contents inside incision | ![]() Property of OssoVR. Patient created using a combination of two digital scans. Cleaned up data and added additional sculptural and texture details | ![]() Property of OssoVR. Responsible for: high and low poly modeling, bakes and textures; base texture smart material provided by another artist |
![]() Property of OssoVR. Responsible for: texturing of femur | ![]() Property of OssoVR. Responsible for: high and low poly models, baking, and texturing | ![]() |
![]() Created in Visual Molecular Dynamics and ZBrush | ![]() Materialize Mimics, ZBrush | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
ANIMATIONS
Riftia pachyptila and Chemosynthetic Bacteria
3Ds Max, Adobe After Effects
Allosteric Regulation and Feedback Inhibition
Adobe Illustrator, Adobe After Effects
Sloth Moths: NOVA Gross Science Short
Co-wrote narration, developed assets in Adobe Photoshop; animation by Anna Rothschild in Adobe After Effects
Leukocytes and Endothelium
Designed to be spoken over during a lecture. Adobe Illustrator and After Effects
bottom of page